Mittwoch, 10. August 2011
MY LAST POST BEFORE VACATION. I WON'T POST ANYTHING FOR THE NEXT 2 WEEKS. SORRY! BUT AT THIS POINT I WANT TO SHOW YOU SOME INTERESTING STATS. IN THE LAST MONTH 4289 PEOPLE WERE AT MY BLOG, THAT MEANS AT LEAST 143 PER DAY. I MEAN 143 PERSONS EVERY DAY (AVERAGE)! CAN'T BELIEVE THIS! TWO DAYS AGO WAS THE MOST CLICKED DAY EVER WITH 489 CLICKS IN 24H. WOW! YOU'RE SO COOL, KINDA GOOD FEELING. SO TAKE YOURSELF A LITTLE BREAK BUT DON'T FORGET TO COME BACK IN 2 WEEKS. I WILL POST SO MANY PHOTOS AND I AM MAKING A MOVIE. THIS WILL BE SO DOPE! TAKE CARE, CU FELLAZ!
Eingestellt von
Domi
um
15:38
SEARCH
Blog-Archiv
-
▼
2011
(523)
- ► 10/23 - 10/30 (6)
- ► 10/16 - 10/23 (3)
- ► 10/09 - 10/16 (10)
- ► 10/02 - 10/09 (9)
- ► 09/18 - 09/25 (14)
- ► 09/11 - 09/18 (4)
- ► 09/04 - 09/11 (5)
- ► 08/28 - 09/04 (26)
- ► 08/21 - 08/28 (4)
-
▼
08/07 - 08/14
(10)
- MY LAST POST BEFORE VACATION. I WON'T POST ANYTHIN...
- AWESOME SNAPSHOT! LOVE THE VINTAGE BLAZER MID. SO ...
- I HAVE THE FEELING RAMBO WILL KILL THIS SEASON! LE...
- AWWW! CANDICE SWANEPOEL BRINGING THE SEXY BACK!
- YOU HAVE TO DOWNLOAD 'WATCH THE THRONE' AT ITUNES!
- SHANGHAI SKYLINE
- JUST A FEW DAYS TILL WE GO TO VACATION. HELL YEAH!
- COOL PHOTO OF THE NIKE FREE 3+
- FINE ARCHITECTURE!
- THE DOPE FORD FIESTA GYMKHANA KEN BLOCK EDITION AN...
- ► 07/31 - 08/07 (5)
- ► 07/24 - 07/31 (12)
- ► 07/17 - 07/24 (18)
- ► 07/10 - 07/17 (4)
- ► 07/03 - 07/10 (3)
- ► 06/26 - 07/03 (23)
- ► 06/19 - 06/26 (21)
- ► 06/12 - 06/19 (18)
- ► 06/05 - 06/12 (19)
- ► 05/29 - 06/05 (14)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (4)
- ► 05/08 - 05/15 (8)
- ► 05/01 - 05/08 (35)
- ► 04/24 - 05/01 (22)
- ► 04/17 - 04/24 (24)
- ► 04/10 - 04/17 (25)
- ► 04/03 - 04/10 (14)
- ► 03/27 - 04/03 (18)
- ► 03/20 - 03/27 (15)
- ► 03/13 - 03/20 (11)
- ► 03/06 - 03/13 (23)
- ► 02/27 - 03/06 (3)
- ► 02/20 - 02/27 (14)
- ► 02/13 - 02/20 (13)
- ► 02/06 - 02/13 (13)
- ► 01/30 - 02/06 (21)
- ► 01/23 - 01/30 (9)
- ► 01/16 - 01/23 (8)
- ► 01/09 - 01/16 (11)
- ► 01/02 - 01/09 (1)
-
►
2010
(253)
- ► 12/26 - 01/02 (4)
- ► 12/19 - 12/26 (16)
- ► 12/12 - 12/19 (7)
- ► 12/05 - 12/12 (5)
- ► 11/28 - 12/05 (16)
- ► 11/21 - 11/28 (12)
- ► 11/14 - 11/21 (5)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (13)
- ► 10/24 - 10/31 (16)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (13)
- ► 10/03 - 10/10 (4)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (5)
- ► 09/12 - 09/19 (12)
- ► 09/05 - 09/12 (1)
- ► 08/29 - 09/05 (7)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (2)
- ► 08/08 - 08/15 (5)
- ► 08/01 - 08/08 (3)
- ► 07/25 - 08/01 (8)
- ► 07/11 - 07/18 (2)
- ► 06/27 - 07/04 (11)
- ► 06/06 - 06/13 (2)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (9)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (17)
- ► 04/18 - 04/25 (6)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (6)
- ► 01/17 - 01/24 (12)
- ► 01/10 - 01/17 (11)
- ► 01/03 - 01/10 (10)
-
►
2009
(268)
- ► 12/27 - 01/03 (11)
- ► 12/20 - 12/27 (16)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (4)
- ► 11/29 - 12/06 (1)
- ► 11/15 - 11/22 (7)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (13)
- ► 10/25 - 11/01 (3)
- ► 10/18 - 10/25 (22)
- ► 10/11 - 10/18 (18)
- ► 10/04 - 10/11 (4)
- ► 09/27 - 10/04 (10)
- ► 09/20 - 09/27 (18)
- ► 09/13 - 09/20 (12)
- ► 09/06 - 09/13 (1)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (2)
- ► 08/02 - 08/09 (12)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (3)
- ► 06/28 - 07/05 (9)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (5)
- ► 06/07 - 06/14 (14)
- ► 05/24 - 05/31 (13)
- ► 05/17 - 05/24 (9)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (13)
- ► 03/22 - 03/29 (17)
- ► 03/15 - 03/22 (13)